Minggu, 02 Oktober 2011

Top Hosting Companies


Top Hosting Companies in Brazil


Rank  Hosting Company Market Share Total Domains
1 LOCAWEB.COM.BR 21.7358 % 117,886
2 UOL.COM.BR 21.389 % 116,005
3 EMPRESAS.TERRA.COM.BR 5.7149 % 30,995
4 REDEHOST.COM.BR 4.5439 % 24,644
5 HOSTNET.COM.BR 2.8789 % 15,614
6 HOSPEDAGEMDESITES.WS 2.488 % 13,494
7 PHYSIP.NET 1.6454 % 8,924
8 HOSTGATOR.COM.BR 1.0952 % 5,940
9 IGNEGOCIOS.COM.BR 1.0912 % 5,918
10 HOTELDAWEB.COM.BR 0.8422 % 4,568
11 INSITE.COM.BR 0.836 % 4,534
12 BRASLINK.COM 0.7893 % 4,281
13 NOMER.COM 0.7298 % 3,958
14 IGEMPRESAS.NET 0.5441 % 2,951
15 TEHOSPEDO.COM.BR 0.5109 % 2,771
    1  2    Next >>   Last >>


Top Hosting Companies in Australia
Rank  Hosting Company Market Share Total Domains
1 ABOVE.COM 34.2116 % 785,693
2 FABULOUS.COM 23.951 % 550,052
3 CRAZYDOMAINS.COM.AU 4.5429 % 104,330
4 MELBOURNEIT.COM.AU 3.946 % 90,623
5 PARKLOGIC.COM 3.2913 % 75,587
6 PLANETDOMAIN.COM 2.0721 % 47,588
7 NETREGISTRY.NET 1.595 % 36,631
8 MCHV.COM 1.0079 % 23,147
9 WEBCITY.COM.AU 0.9601 % 22,050
10 DOMAINACTIVE.COM 0.815 % 18,716
11 INSTRADNS.COM 0.7822 % 17,964
12 MELBOURNEIT.COM 0.7349 % 16,878
13 jumba.net.au 0.7231 % 16,606
14 BIGCOMMERCE.COM 0.62 % 14,238
15 SERVER-DNS.COM 0.5721 % 13,138
    1  2    Next >>   Last >>


Top Hosting Companies in United States
Rank  Hosting Company Market Share Total Domains
1 WILDWESTDOMAINS.COM 40.2455 % 31,111,863
2 ENOM.COM 4.4075 % 3,407,203
3 NETWORKSOLUTIONS.COM 3.8577 % 2,982,203
4 ONEANDONE.COM 3.607 % 2,788,426
5 HOSTGATOR.COM 2.341 % 1,809,699
6 YAHOO.COM 2.3071 % 1,783,470
7 DSREDIRECTION.COM 2.1525 % 1,664,029
8 BLUEHOST.COM 1.893 % 1,463,360
9 REGISTER.COM 1.8742 % 1,448,819
10 DREAMHOST.COM 1.5277 % 1,181,007
11 CASHPARKING.COM 1.4549 % 1,124,711
12 WEBSITEWELCOME.COM 1.3185 % 1,019,247
13 BUYDOMAINS.COM 1.2228 % 945,254
14 HOSTMONSTER.COM 0.979 % 756,794
15 REGISTRAR-SERVERS.COM 0.9266 % 716,348
    1  2    Next >>   Last >>

1 komentar: